Colin Dibley
W-L: 3-7 (30.00%)
Matches in 1976
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-12-26 | Sydney-2 | Grass | R16 | 46 | 87 | 7-5 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-12-26 | Sydney-2 | Grass | R32 | 87 | 100 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-30 | Santiago | Clay | R16 | 131 | 85 | 6-4 2-6 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-15 | Wembley | Carpet | R16 | 25 | 91 | 6-2 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-15 | Wembley | Carpet | R32 | 91 | 68 | 6-0 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-08 | Stockholm-2 | Hard | R64 | 16 | 88 | 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-01 | Cologne | Hard | R16 | 1 | 85 | 7-5 4-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-01 | Cologne | Hard | R32 | 85 | 172 | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-25 | Paris | Hard | R32 | 64 | 84 | 7-5 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-18 | Barcelona-3 | Clay | R64 | 107 | 80 | 6-3 2-6 7-5 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1976