Site logo

Matches — 1974

W-L: 5-5 (50.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1974-09-09Cedar GroveClayR1671766-3 6-1
1974-09-09Cedar GroveClayR32762506-3 6-4
1974-08-28US OpenGrassR128851286-3 6-1 7-5
1974-08-28US OpenGrassR3252856-1 6-4 6-3
1974-08-28US OpenGrassR64851071-6 6-4 3-6 6-2 6-2
1974-06-24WimbledonGrassR12849566-3 0-6 6-3 4-6 6-3
1974-04-22St. Louis WCTCarpetQF83686-3 3-6 7-5
1974-04-22St. Louis WCTCarpetR1668617-6(3) 0-6 6-3
1974-04-22St. Louis WCTCarpetR3268782-6 7-6(5) 6-1
1974-04-15Charlotte WCTClayR3298637-5 6-0
🇺🇸

Clark Graebner

W-L: 5-5 (50.00%)

Matches in 1974

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1974-09-09Cedar GroveClayR1671🇦🇺Barry Phillips-Moore76🇺🇸Clark Graebner6-3 6-1H2H3-------
1974-09-09Cedar GroveClayR3276🇺🇸Clark Graebner250🇺🇸Steve Siegel6-3 6-4H2H3-------
1974-08-28US OpenGrassR3252🇿🇦Raymond Moore85🇺🇸Clark Graebner6-1 6-4 6-3H2H5-------
1974-08-28US OpenGrassR6485🇺🇸Clark Graebner107🇪🇸Antonio Munoz1-6 6-4 3-6 6-2 6-2H2H5-------
1974-08-28US OpenGrassR12885🇺🇸Clark Graebner128🇩🇰Torben Ulrich6-3 6-1 7-5H2H5-------
1974-06-24WimbledonGrassR12849🇺🇸Charlie Pasarell56🇺🇸Clark Graebner6-3 0-6 6-3 4-6 6-3H2H5-------
1974-04-22St. Louis WCTCarpetQF83🇦🇺Dick Crealy68🇺🇸Clark Graebner6-3 3-6 7-5H2H3-------
1974-04-22St. Louis WCTCarpetR1668🇺🇸Clark Graebner61🇦🇺Syd Ball7-6(3) 0-6 6-3H2H3-------
1974-04-22St. Louis WCTCarpetR3268🇺🇸Clark Graebner78🇨🇿Milan Holecek2-6 7-6(5) 6-1H2H3-------
1974-04-15Charlotte WCTClayR3298YUGBoro Jovanovic63🇺🇸Clark Graebner7-5 6-0H2H3-------