Site logo
🇺🇸

Chuck McKinley

Showing last 4 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1969-08-27US OpenGrassR128--7-5 7-5 12-10
1968-08-29US OpenGrassR128--6-3 8-6 2-6 3-6 6-1
1968-08-29US OpenGrassR64--6-4 6-3 6-3
1968-08-29US OpenGrassR32--6-3 6-2 6-2
W-L: 2-2 (50.00%)

Matches on Grass

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1969-08-27US OpenGrassR128-🇦🇺Dick Crealy-🇺🇸Chuck McKinley7-5 7-5 12-10H2H5-------
1968-08-29US OpenGrassR32-🇦🇺John Newcombe (4)-🇺🇸Chuck McKinley6-3 6-2 6-2H2H5-------
1968-08-29US OpenGrassR64-🇺🇸Chuck McKinley-🇺🇸E. Victor Seixas6-4 6-3 6-3H2H5-------
1968-08-29US OpenGrassR128-🇺🇸Chuck McKinley-🇺🇸William Tym6-3 8-6 2-6 3-6 6-1H2H5-------

Matches — Grass