Matches — 1994
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-10-24 | Stockholm Masters | Carpet | R64 | 113 | 96 | 7-6(2) 6-1 | ||
| 1994-10-24 | Stockholm Masters | Carpet | R32 | 15 | 113 | 6-4 6-4 | ||
| 1994-10-10 | Tel Aviv | Hard | R16 | 55 | 105 | 6-3 2-6 6-2 | ||
| 1994-10-10 | Tel Aviv | Hard | R32 | 105 | 109 | 6-3 6-2 | ||
| 1994-10-03 | Sydney Indoor | Hard | R32 | 95 | 82 | 6-3 7-5 | ||
| 1994-10-03 | Sydney Indoor | Hard | R16 | 45 | 95 | 7-6(4) 7-6(3) | ||
| 1994-09-26 | Kuala Lumpur | Carpet | R32 | 103 | 93 | 6-3 5-7 6-4 | ||
| 1994-08-29 | US Open | Hard | R128 | 94 | 177 | 6-3 6-3 7-6(1) | ||
| 1994-08-29 | US Open | Hard | R64 | 135 | 94 | 7-6(3) 6-3 6-0 | ||
| 1994-07-04 | Bastad | Clay | R32 | 131 | 80 | 6-2 2-6 7-5 |
Christian Bergstrom
W-L: 4-6 (40.00%)