Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1996-07-08 | Bastad | Clay | R32 | 110 | 253 | 6-3 7-5 | ||
| 1995-10-16 | Vienna | Carpet | R32 | 30 | 238 | 3-6 6-3 6-3 | ||
| 1995-07-10 | Bastad | Clay | R32 | 249 | 101 | 7-6(4) 6-4 | ||
| 1995-07-10 | Bastad | Clay | R16 | 53 | 249 | 6-4 7-6(2) | ||
| 1995-06-26 | Wimbledon | Grass | R128 | 45 | 148 | 4-6 0-6 7-6(4) 6-2 6-2 | ||
| 1995-04-17 | Bermuda | Clay | R32 | 132 | 96 | 6-2 7-5 | ||
| 1995-04-17 | Bermuda | Clay | R16 | 60 | 132 | 6-2 6-2 | ||
| 1995-03-13 | Miami Masters | Hard | R128 | 149 | 109 | 3-6 7-6(3) 6-2 | ||
| 1994-10-24 | Stockholm Masters | Carpet | R64 | 113 | 96 | 7-6(2) 6-1 | ||
| 1994-10-24 | Stockholm Masters | Carpet | R32 | 15 | 113 | 6-4 6-4 |
Christian Bergstrom
W-L: 3-7 (30.00%)