Site logo

Matches — 1973

W-L: 2-3 (40.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1973-10-15New DelhiGrassR322362153-6 6-2 6-0
1973-10-15New DelhiGrassR161332364-6 6-1 6-3
1973-06-25WimbledonGrassR128--6-4 7-5 8-9 6-4
1973-06-25WimbledonGrassR64--3-6 6-1 6-1 9-8
1973-05-07BournemouthClayR64--6-2 6-0
🇮🇳

Chiradip Mukerjea

W-L: 2-3 (40.00%)

Matches in 1973

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1973-10-15New DelhiGrassR16133🇦🇺Ian Fletcher236🇮🇳Chiradip Mukerjea4-6 6-1 6-3H2H3-------
1973-10-15New DelhiGrassR32236🇮🇳Chiradip Mukerjea215🇺🇸Kenneth McMillan3-6 6-2 6-0H2H3-------
1973-06-25WimbledonGrassR64-🇺🇸Pancho Walthall-🇮🇳Chiradip Mukerjea3-6 6-1 6-1 9-8H2H5-------
1973-06-25WimbledonGrassR128-🇮🇳Chiradip Mukerjea-🇩🇪Hans Engert6-4 7-5 8-9 6-4H2H5-------
1973-05-07BournemouthClayR64-🇮🇹Ezio Di Matteo-🇮🇳Chiradip Mukerjea6-2 6-0H2H3-------