Site logo
🇮🇳

Chiradip Mukerjea

Showing last 7 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1975-06-23WimbledonGrassR128268644-6 7-5 9-7 6-4
1975-06-23WimbledonGrassR64242686-3 3-6 6-2 6-3
1973-10-15New DelhiGrassR322362153-6 6-2 6-0
1973-10-15New DelhiGrassR161332364-6 6-1 6-3
1973-06-25WimbledonGrassR128--6-4 7-5 8-9 6-4
1973-06-25WimbledonGrassR64--3-6 6-1 6-1 9-8
1972-06-12BeckenhamGrassR64--6-2 6-4
W-L: 3-4 (42.86%)

Matches on Grass

Matches — Grass