Matches — 1998
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-11-23 | ATP Tour World Championships | Hard | RR | 5 | 7 | 6-7(5) 7-5 6-3 | ||
| 1998-11-23 | ATP Tour World Championships | Hard | F | 6 | 5 | 3-6 3-6 7-5 6-3 7-5 | ||
| 1998-11-23 | ATP Tour World Championships | Hard | SF | 5 | 9 | 6-4 3-6 7-5 | ||
| 1998-11-23 | ATP Tour World Championships | Hard | RR | 1 | 5 | 6-3 6-3 | ||
| 1998-11-23 | ATP Tour World Championships | Hard | RR | 5 | 10 | 7-5 7-5 | ||
| 1998-11-02 | Paris Masters | Carpet | R32 | 29 | 4 | 2-6 6-2 6-3 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R32 | 67 | 4 | 6-7(4) 6-4 6-4 | ||
| 1998-10-12 | Vienna | Carpet | R32 | 35 | 4 | 7-6(6) 6-4 | ||
| 1998-09-28 | Mallorca | Clay | SF | 5 | 78 | 6-1 6-2 | ||
| 1998-09-28 | Mallorca | Clay | R16 | 5 | 59 | 6-4 6-4 |
Carlos Moya
W-L: 5-5 (50.00%)