Matches — 2000
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-11-20 | Stockholm | Hard | R32 | 621 | 35 | 3-6 6-3 6-4 | ||
| 2000-11-13 | Paris Masters | Carpet | R64 | 72 | 36 | 6-4 6-7(5) 6-4 | ||
| 2000-10-16 | Shanghai | Hard | R32 | 27 | 433 | 6-2 6-1 | ||
| 2000-10-09 | Tokyo | Hard | R32 | 32 | 96 | 6-2 6-1 | ||
| 2000-10-09 | Tokyo | Hard | R16 | 32 | 417 | 6-2 6-3 | ||
| 2000-10-09 | Tokyo | Hard | QF | 16 | 32 | 6-2 6-2 | ||
| 2000-10-02 | Hong Kong | Hard | R32 | 15 | 32 | 7-6(4) 7-6(4) | ||
| 2000-08-28 | US Open | Hard | R128 | 29 | 196 | 7-6(7) 6-3 7-5 | ||
| 2000-08-28 | US Open | Hard | R64 | 39 | 29 | 2-6 6-3 7-5 7-6(4) | ||
| 2000-08-21 | Long Island | Hard | R32 | 24 | 31 | 7-5 2-6 6-4 |
Byron Black
W-L: 4-6 (40.00%)