Matches — Level: 250 · Carpet · R32
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-04-06 | Davis Cup G1 QF: BLR vs ZIM | Carpet | RR | 42 | 58 | 6-3 7-5 6-0 | ||
| 2001-04-06 | Davis Cup G1 QF: BLR vs ZIM | Carpet | RR | 266 | 58 | 6-4 7-6(5) 6-1 | ||
| 2000-11-13 | Paris Masters | Carpet | R64 | 72 | 36 | 6-4 6-7(5) 6-4 | ||
| 1999-11-08 | Moscow | Carpet | R32 | 80 | 40 | MARHicham Arazi | 6-1 7-5 | |
| 1999-11-08 | Moscow | Carpet | R16 | 80 | 47 | 7-6(4) 3-1 RET | ||
| 1999-11-08 | Moscow | Carpet | QF | 80 | 38 | 6-3 6-4 | ||
| 1999-11-08 | Moscow | Carpet | SF | 80 | 73 | 6-3 6-2 | ||
| 1999-11-08 | Moscow | Carpet | F | 2 | 80 | 7-6(2) 6-4 | ||
| 1999-03-01 | Copenhagen | Carpet | R32 | 31 | 867 | 6-2 6-3 | ||
| 1999-03-01 | Copenhagen | Carpet | QF | 31 | 290 | 6-7(5) 6-3 6-3 |
Byron Black
W-L: 6-4 (60.00%)