Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2006-02-27 | Las Vegas | Hard | R16 | 21 | 164 | 6-1 6-1 | ||
| 2006-02-27 | Las Vegas | Hard | R32 | 164 | 459 | 3-6 7-6(3) 6-3 | ||
| 2005-03-07 | Indian Wells Masters | Hard | R128 | 47 | 233 | 6-4 6-3 | ||
| 2005-01-31 | Delray Beach | Hard | R32 | 245 | 155 | 7-5 6-4 | ||
| 2005-01-31 | Delray Beach | Hard | R16 | 96 | 245 | 2-6 7-6(5) 6-3 | ||
| 2004-07-19 | Indianapolis | Hard | R64 | 57 | 227 | 5-7 6-3 6-4 | ||
| 2004-07-12 | Los Angeles | Hard | R32 | 97 | 233 | 2-6 6-4 7-5 | ||
| 2004-07-05 | Newport | Grass | R16 | 25 | 236 | 6-1 7-6(5) | ||
| 2004-07-05 | Newport | Grass | R32 | 236 | 196 | 6-2 6-2 | ||
| 2004-04-12 | Houston | Clay | R32 | 60 | 193 | 6-3 6-1 |
Brian Vahaly
W-L: 3-7 (30.00%)