Brian MacPhie
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-02-14 | Memphis | Hard | R64 | 419 | 104 | 6-3 3-6 6-3 | ||
| 2000-02-14 | Memphis | Hard | R32 | 16 | 419 | 6-2 6-4 | ||
| 1999-10-04 | Shanghai | Hard | R32 | 65 | 399 | 7-5 7-6(5) | ||
| 1999-04-12 | Tokyo | Hard | R64 | 82 | 159 | 7-6(6) 6-2 | ||
| 1998-08-17 | Indianapolis | Hard | R32 | 143 | 15 | 6-1 6-4 | ||
| 1998-08-17 | Indianapolis | Hard | R64 | 143 | 109 | 6-4 6-3 | ||
| 1998-08-17 | Indianapolis | Hard | R16 | 87 | 143 | 7-5 7-5 | ||
| 1998-08-03 | Canada Masters | Hard | R64 | 87 | 127 | 7-6(4) 6-7(2) 6-1 | ||
| 1998-04-13 | Tokyo | Hard | R64 | 181 | 376 | 7-6(2) 6-4 | ||
| 1998-04-13 | Tokyo | Hard | R32 | 181 | 4 | 6-3 7-6(4) |
W-L: 5-5 (50.00%)
Matches on Hard
Matches — Hard