Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1992-07-20 | Kitzbuhel | Clay | R64 | 247 | 100 | 6-7(4) 6-4 7-5 | ||
| 1992-07-20 | Kitzbuhel | Clay | R32 | 22 | 247 | 6-2 6-3 | ||
| 1992-06-22 | Wimbledon | Grass | R128 | 292 | 577 | 6-2 6-4 6-3 | ||
| 1992-06-22 | Wimbledon | Grass | R64 | 17 | 292 | 6-4 7-5 6-3 | ||
| 1992-06-08 | Queen's Club | Grass | R64 | 83 | 310 | 4-6 6-3 6-4 | ||
| 1991-11-04 | Moscow | Carpet | R32 | 19 | 301 | 4-6 6-3 7-6(3) | ||
| 1990-07-30 | Kitzbuhel | Clay | R64 | 129 | 218 | 7-6 3-6 7-6 | ||
| 1988-09-26 | Palermo | Clay | R64 | 242 | 370 | 6-3 4-6 6-2 | ||
| 1988-09-26 | Palermo | Clay | R32 | 86 | 242 | 6-4 6-1 | ||
| 1988-09-19 | Bari | Clay | R32 | 216 | 247 | 6-4 6-1 |
Branislav Stankovic
W-L: 3-7 (30.00%)