Matches — Other · Hard · SF
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-03-13 | Miami Masters | Hard | R128 | 93 | 166 | 7-6(5) 7-5 | ||
| 1995-02-13 | Memphis | Hard | R32 | 24 | 155 | 6-1 7-6(4) | ||
| 1995-02-13 | Memphis | Hard | R64 | 155 | 182 | 1-6 6-4 6-4 | ||
| 1995-02-06 | San Jose | Hard | R32 | 40 | 78 | 7-6(2) 6-4 | ||
| 1995-01-16 | Australian Open | Hard | R128 | 105 | MARKarim Alami | 85 | 6-4 6-4 2-6 6-1 | |
| 1994-10-10 | Tel Aviv | Hard | R32 | 98 | 71 | 6-3 6-4 | ||
| 1994-08-15 | New Haven | Hard | R64 | 507 | 44 | 6-3 6-0 | ||
| 1994-08-08 | Cincinnati Masters | Hard | R32 | 107 | 34 | 6-4 6-1 | ||
| 1994-08-08 | Cincinnati Masters | Hard | R64 | 34 | 56 | 6-2 4-6 6-3 | ||
| 1994-08-01 | Los Angeles | Hard | R32 | 56 | 35 | 6-7(5) 6-3 6-4 |
Brad Gilbert
W-L: 2-8 (20.00%)