Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-10-10 | Tokyo Indoor | Carpet | R64 | 359 | 106 | 7-6(6) 4-6 6-3 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R32 | 19 | 359 | 6-4 6-2 | ||
| 1994-04-04 | Tokyo Outdoor | Hard | R64 | 108 | 433 | 6-1 5-7 6-1 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R64 | 78 | 511 | 6-4 6-4 | ||
| 1993-03-29 | Osaka | Hard | R32 | 80 | 425 | 6-2 7-5 | ||
| 1992-10-12 | Tokyo Indoor | Carpet | R64 | 66 | 284 | 6-2 6-3 | ||
| 1991-10-07 | Tokyo Indoor | Carpet | R64 | 101 | 297 | 6-2 6-4 | ||
| 1990-05-05 | Davis Cup G1 SF: KOR vs IND | Clay | RR | 173 | - | 7-6(4) 6-0 | ||
| 1990-05-05 | Davis Cup G1 SF: KOR vs IND | Clay | RR | 173 | 381 | 6-7(4) 3-6 6-4 6-0 7-5 | ||
| 1990-04-23 | Hong Kong | Hard | R32 | 127 | 170 | 6-2 6-3 |
Bong-Soo Kim
W-L: 3-7 (30.00%)