Bob Green
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1987-01-26 | Sydney-1 | Grass | R16 | 80 | 144 | 3-6 6-4 6-2 | ||
| 1987-01-26 | Sydney-1 | Grass | R32 | 144 | 477 | 6-4 6-4 | ||
| 1987-01-12 | Australian Open | Grass | R64 | 27 | 138 | 6-3 3-6 7-6 6-4 | ||
| 1986-07-07 | Newport | Grass | R32 | 122 | 80 | 7-5 6-3 | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 37 | 77 | 6-2 6-2 7-6 | ||
| 1986-06-16 | Bristol | Grass | R64 | 86 | 197 | 6-4 6-4 | ||
| 1986-06-16 | Bristol | Grass | R32 | 86 | 57 | 7-6 3-6 13-11 | ||
| 1986-06-16 | Bristol | Grass | R16 | 86 | 62 | 6-7 7-5 13-11 | ||
| 1986-06-16 | Bristol | Grass | QF | 91 | 86 | 3-6 6-4 6-3 | ||
| 1986-06-09 | Queen's Club | Grass | R32 | 31 | 91 | 7-6 6-0 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-01-26 | Sydney-1 | Grass | R16 | 80 | 144 | 3-6 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-01-26 | Sydney-1 | Grass | R32 | 144 | 477 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-01-12 | Australian Open | Grass | R64 | 27 | 138 | 6-3 3-6 7-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-07-07 | Newport | Grass | R32 | 122 | 80 | 7-5 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 37 | 77 | 6-2 6-2 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-16 | Bristol | Grass | QF | 91 | 86 | 3-6 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-06-16 | Bristol | Grass | R16 | 86 | 62 | 6-7 7-5 13-11 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-06-16 | Bristol | Grass | R32 | 86 | 57 | 7-6 3-6 13-11 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-06-16 | Bristol | Grass | R64 | 86 | 197 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-06-09 | Queen's Club | Grass | R32 | 31 | 91 | 7-6 6-0 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass