Benjamin Balleret
Showing last 5 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2012-04-15 | Monte Carlo Masters | Clay | R64 | 15 | 332 | 6-3 6-2 | ||
| 2012-04-06 | Davis Cup G2 PO: MAR vs MON | Clay | RR | 1061 | 318 | 7-5 7-5 6-3 | ||
| 2012-04-06 | Davis Cup G2 PO: MAR vs MON | Clay | RR | 318 | 767 | MARAnas Fattar | 6-1 6-4 6-2 | |
| 2012-02-10 | Davis Cup G2 R1: UKR vs MON | Hard | RR | 277 | 320 | 3-6 6-3 6-1 6-1 | ||
| 2012-02-10 | Davis Cup G2 R1: UKR vs MON | Hard | RR | 253 | 320 | 6-3 3-6 6-4 |
W-L: 1-4 (20.00%)
Matches in 2012
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-15 | Monte Carlo Masters | Clay | R64 | 15 | 332 | 6-3 6-2 | H2H | 3 | 79 | 2 | 2 | 42.3% | 63.6% | 76.7% | 1/2 | ||
| 2012-02-10 | Davis Cup G2 R1: UKR vs MON | Hard | RR | 277 | 320 | 3-6 6-3 6-1 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2012-02-10 | Davis Cup G2 R1: UKR vs MON | Hard | RR | 253 | 320 | 6-3 3-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2012-04-06 | Davis Cup G2 PO: MAR vs MON | Clay | RR | 1061 | MARYassine Idmbarek | 318 | 7-5 7-5 6-3 | H2H | 5 | - | - | - | - | - | - | - | |
| 2012-04-06 | Davis Cup G2 PO: MAR vs MON | Clay | RR | 318 | 767 | MARAnas Fattar | 6-1 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - |
Matches — 2012