Atet Wijono
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1971-08-02 | Senigallia | Clay | R32 | - | - | 7-6 6-2 | ||
| 1971-08-02 | Senigallia | Clay | QF | - | - | 6-3 6-3 | ||
| 1971-08-02 | Senigallia | Clay | R16 | - | - | 6-4 6-7 6-4 | ||
| 1971-07-05 | Newport | Grass | R64 | - | - | 8-6 6-4 | ||
| 1971-05-24 | Roland Garros | Clay | R128 | - | - | 6-3 6-1 6-1 | ||
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | - | RR | - | - | 6-2 2-6 4-6 6-3 6-3 | ||
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | - | RR | - | - | 6-4 6-4 10-8 |
W-L: 3-4 (42.86%)
Matches in 1971
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-08-02 | Senigallia | Clay | QF | - | - | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-08-02 | Senigallia | Clay | R16 | - | - | 6-4 6-7 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-08-02 | Senigallia | Clay | R32 | - | - | 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-07-05 | Newport | Grass | R64 | - | - | 8-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-05-24 | Roland Garros | Clay | R128 | - | - | 6-3 6-1 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | - | RR | - | - | 6-2 2-6 4-6 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | - | RR | - | - | 6-4 6-4 10-8 | H2H | 5 | - | - | - | - | - | - | - |
Matches — 1971