Ashok Amritraj
W-L: 0-8 (0.00%)
Matches in 1974
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-11-11 | Bombay | Clay | R32 | 94 | 195 | 6-2 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-09-09 | Cedar Grove | Clay | R32 | 37 | 207 | 6-2 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-08-19 | South Orange | Grass | R32 | 41 | 211 | 6-1 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-08-12 | Columbus | Hard | R32 | 16 | 238 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-08-05 | Bretton Woods | Clay | R32 | - | 245 | 3-6 6-2 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-07-29 | Louisville | Clay | R64 | 21 | 264 | 5-7 6-0 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-07-15 | Kitzbuhel | Clay | R32 | 64 | 315 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-07-08 | Gstaad | Clay | R32 | 29 | - | 7-5 6-8 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1974