Matches — Grass · R128
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-06-21 | Wimbledon | Grass | R128 | 99 | 162 | 7-6(5) 7-6(5) 7-6(3) | ||
| 2004-06-14 | Nottingham | Grass | R16 | 79 | 163 | 6-4 7-5 | ||
| 2004-06-14 | Nottingham | Grass | R32 | 163 | 50 | 1-6 6-4 7-5 | ||
| 2004-06-07 | Queen's Club | Grass | R64 | 177 | 158 | 7-5 1-6 7-6(5) | ||
| 2003-06-23 | Wimbledon | Grass | R128 | 12 | 209 | 6-3 6-4 6-1 | ||
| 2003-06-16 | Nottingham | Grass | R16 | 63 | 180 | 7-6(5) 6-2 | ||
| 2003-06-16 | Nottingham | Grass | R32 | 180 | 54 | 6-4 7-6(4) | ||
| 2003-06-09 | Queen's Club | Grass | R64 | 361 | 187 | 6-7(3) 6-4 7-6(2) | ||
| 2002-06-24 | Wimbledon | Grass | R128 | 26 | 163 | 6-1 6-4 6-4 | ||
| 2002-06-17 | Nottingham | Grass | R32 | 176 | 41 | 6-3 6-2 |
Arvind Parmar
W-L: 3-7 (30.00%)