Arthur Fils
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | Wimbledon | Grass | R16 | 9 | 34 | 6-2 6-4 4-6 6-3 | ||
| 2024-07-01 | Wimbledon | Grass | R128 | 34 | 149 | 6-3 6-2 3-6 6-4 | ||
| 2024-07-01 | Wimbledon | Grass | R32 | 34 | 44 | 4-6 6-3 1-6 6-4 6-3 | ||
| 2024-07-01 | Wimbledon | Grass | R64 | 34 | 7 | 7-6(2) 6-4 2-6 6-6 RET | ||
| 2024-06-17 | Halle | Grass | R16 | 37 | 70 | 6-3 6-4 | ||
| 2024-06-17 | Halle | Grass | R32 | 37 | 36 | 6-4 6-4 | ||
| 2024-06-17 | Halle | Grass | QF | 4 | 37 | 6-7(5) 6-3 6-4 | ||
| 2024-06-10 | 's-Hertogenbosch | Grass | R16 | 16 | 38 | 6-3 7-6(1) | ||
| 2024-06-10 | 's-Hertogenbosch | Grass | R32 | 38 | 75 | 6-4 6-4 | ||
| 2023-07-03 | Wimbledon | Grass | R128 | 34 | 61 | 7-6(3) 6-1 6-2 |
W-L: 6-4 (60.00%)
Matches on Grass
Matches — Grass