Site logo
🇵🇰

Aqeel Khan

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2016-03-04Davis Cup G1 R1: PAK vs CHNClayRR19517746-4 6-2 6-2
2015-03-06Davis Cup G2 R1: PAK vs KUWClayRR--6-4 6-1 6-1
2015-03-06Davis Cup G2 R1: PAK vs KUWClayRR-19696-2 6-1 6-2
2014-04-04Davis Cup G2 R2: PHI vs PAKClayRR--7-5 6-4 6-4
2014-04-04Davis Cup G2 R2: PHI vs PAKClayRR--4-6 6-1 2-6 6-3 5-1 RET
2013-02-01Davis Cup G2 R1: SRI vs PAKClayRR-15796-4 6-3 6-4
2013-02-01Davis Cup G2 R1: SRI vs PAKClayRR1579-4-6 6-1 4-2
2012-04-06Davis Cup G2 R2: PHI vs PAKClayRR--6-2 6-2 6-3
2012-02-11Davis Cup G2 R1: LIB vs PAKClayRR523-6-1 6-3 6-2
2012-02-11Davis Cup G2 R1: LIB vs PAKClayRR--7-6(4) 6-4 6-1

Matches — Clay