Ante Pavic
Showing last 6 matchesView All Matches ↗
W-L: 2-4 (33.33%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-13 | Newport | Grass | R32 | 85 | 660 | 6-2 4-6 7-5 | H2H | 3 | 118 | 9 | 5 | 59.6% | 75.4% | 38.6% | 10/13 | ||
| 2014-07-07 | Newport | Grass | R16 | 43 | 145 | 6-2 6-2 | H2H | 3 | 66 | 4 | 4 | 60.7% | 76.5% | 59.1% | 7/7 | ||
| 2014-07-07 | Newport | Grass | R32 | 145 | 161 | 7-6(0) 6-4 | H2H | 3 | 77 | 8 | 9 | 56.1% | 80.4% | 50.0% | 7/8 | ||
| 2014-06-23 | Wimbledon | Grass | R64 | 26 | 163 | 6-4 7-6(4) 7-5 | H2H | 5 | 114 | 11 | 2 | 56.3% | 87.8% | 78.9% | 2/2 | ||
| 2014-06-23 | Wimbledon | Grass | R128 | 163 | 55 | 6-4 6-3 7-5 | H2H | 5 | 104 | 18 | 6 | 61.3% | 72.3% | 53.7% | 8/10 | ||
| 2013-07-08 | Newport | Grass | R32 | 184 | 519 | 7-6(6) 6-3 | H2H | 3 | 85 | 4 | 1 | 62.3% | 64.6% | 58.6% | 2/4 |
Matches — Grass