Angel Gimenez
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1982-06-21 | Wimbledon | Grass | R128 | 84 | 105 | 6-2 6-1 7-6 | ||
| 1982-03-05 | Davis Cup WG R1: NZL vs ESP | Grass | RR | 292 | 96 | 6-3 6-3 6-2 | ||
| 1982-03-05 | Davis Cup WG R1: NZL vs ESP | Grass | RR | 88 | 96 | 2-6 5-7 6-1 6-3 6-1 | ||
| 1981-06-22 | Wimbledon | Grass | R128 | 78 | 342 | 6-3 7-5 6-2 | ||
| 1981-06-22 | Wimbledon | Grass | R64 | 107 | 78 | 4-6 7-6 6-7 6-1 6-4 | ||
| 1979-06-25 | Wimbledon | Grass | R128 | 24 | 80 | 6-3 6-3 6-4 |
W-L: 1-5 (16.67%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-06-21 | Wimbledon | Grass | R128 | 84 | 105 | 6-2 6-1 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-03-05 | Davis Cup WG R1: NZL vs ESP | Grass | RR | 292 | 96 | 6-3 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-03-05 | Davis Cup WG R1: NZL vs ESP | Grass | RR | 88 | 96 | 2-6 5-7 6-1 6-3 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-06-22 | Wimbledon | Grass | R64 | 107 | 78 | 4-6 7-6 6-7 6-1 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-06-22 | Wimbledon | Grass | R128 | 78 | 342 | 6-3 7-5 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1979-06-25 | Wimbledon | Grass | R128 | 24 | 80 | 6-3 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass