Site logo
🇱🇻

Andis Juska

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2013-04-05Davis Cup G2 R2: MON vs LATClayRR391-2-6 6-4 6-1 3-0 RET
2013-04-05Davis Cup G2 R2: MON vs LATClayRR5863913-6 6-2 6-4 6-3
2012-02-10Davis Cup G2 R1: EGY vs LATClayRR5263966-3 6-4 1-6 6-3
2011-07-08Davis Cup G2 R2: DEN vs LATClayRR4001966-1 4-6 6-2 6-2
2011-07-08Davis Cup G2 R2: DEN vs LATClayRR400-6-2 7-6(3) 2-6 6-2
2011-03-04Davis Cup G2 R1: GRE vs LATClayRR3765606-3 7-5 6-2
2009-07-10Davis Cup G2 R2: BUL vs LATClayRR2877306-4 6-4
2009-07-10Davis Cup G2 R2: BUL vs LATClayRR2875866-7(5) 6-2 6-3 6-4
2008-09-19Davis Cup G1 PO: ITA vs LATClayRR283946-4 6-2 7-6(5)
2008-09-19Davis Cup G1 PO: ITA vs LATClayRR753946-3 6-4 7-6(3)

Matches — Clay