Alexandre Hocevar
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1990-02-05 | Guaruja | Hard | R16 | 236 | 164 | 5-7 6-0 6-4 | ||
| 1990-02-05 | Guaruja | Hard | R32 | 236 | 316 | 6-0 6-4 | ||
| 1990-02-05 | Guaruja | Hard | QF | 236 | 112 | 6-4 6-1 | ||
| 1990-02-05 | Guaruja | Hard | SF | 13 | 236 | 6-2 3-6 6-3 | ||
| 1989-02-06 | Guaruja | Hard | R16 | 139 | 301 | 6-4 7-6 | ||
| 1989-02-06 | Guaruja | Hard | R32 | 301 | 165 | 6-2 5-7 6-1 | ||
| 1988-10-31 | Sao Paulo | Hard | R32 | 194 | 295 | 6-4 6-2 | ||
| 1988-01-25 | Guaruja | Hard | R32 | 87 | 392 | 6-3 6-1 | ||
| 1986-11-24 | Itaparica | Hard | R32 | 97 | 572 | 6-3 6-3 |
W-L: 4-5 (44.44%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-02-05 | Guaruja | Hard | SF | 13 | 236 | 6-2 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-02-05 | Guaruja | Hard | QF | 236 | 112 | 6-4 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-02-05 | Guaruja | Hard | R16 | 236 | 164 | 5-7 6-0 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-02-05 | Guaruja | Hard | R32 | 236 | 316 | 6-0 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1989-02-06 | Guaruja | Hard | R16 | 139 | 301 | 6-4 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1989-02-06 | Guaruja | Hard | R32 | 301 | 165 | 6-2 5-7 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-10-31 | Sao Paulo | Hard | R32 | 194 | 295 | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-01-25 | Guaruja | Hard | R32 | 87 | 392 | 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-11-24 | Itaparica | Hard | R32 | 97 | 572 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard