Matches — 2002
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2002-10-21 | Basel | Carpet | R32 | 130 | 19 | 6-4 5-7 6-1 | ||
| 2002-10-14 | Madrid Masters | Hard | R32 | 21 | 12 | 3-6 6-3 6-4 | ||
| 2002-10-14 | Madrid Masters | Hard | R64 | 21 | 57 | 6-4 7-5 | ||
| 2002-10-14 | Madrid Masters | Hard | R16 | 6 | 21 | 3-6 6-0 6-1 | ||
| 2002-09-30 | Tokyo | Hard | R32 | 68 | 21 | 3-6 6-3 7-6(3) | ||
| 2002-09-23 | Hong Kong | Hard | R32 | 20 | 118 | 7-6(6) 6-4 | ||
| 2002-09-23 | Hong Kong | Hard | R16 | 137 | 20 | 6-3 2-6 7-6(2) | ||
| 2002-08-26 | US Open | Hard | R128 | 18 | 109 | 6-3 6-4 6-2 | ||
| 2002-08-26 | US Open | Hard | R64 | 18 | 128 | 7-5 6-2 6-1 | ||
| 2002-08-26 | US Open | Hard | R32 | 11 | 18 | 6-4 6-1 7-6(6) |
Alex Corretja
W-L: 5-5 (50.00%)