Site logo

Matches — 2010

W-L: 5-1 (83.33%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2010-09-17Davis Cup G2 R3: POR vs BIHClayRR3301246-4 6-3 1-6 6-1
2010-09-17Davis Cup G2 R3: POR vs BIHClayRR833306-4 6-3 6-3
2010-07-09Davis Cup G2 R2: EST vs BIHClayRR4053546-4 6-4 6-3
2010-07-09Davis Cup G2 R2: EST vs BIHClayRR40513756-4 6-2 6-3
2010-03-05Davis Cup G2 R1: MKD vs BIHClayRR3586151-6 7-5 6-4 6-2
2010-03-05Davis Cup G2 R1: MKD vs BIHClayRR358-6-1 6-4 6-0
🇧🇦

Aldin Setkic

W-L: 5-1 (83.33%)

Matches in 2010