Alberto Tous
W-L: 6-4 (60.00%)
Matches in 1984
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-10-01 | Barcelona | Clay | QF | 8 | 133 | 0-6 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-10-01 | Barcelona | Clay | R16 | 133 | - | 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-10-01 | Barcelona | Clay | R32 | 133 | 25 | 3-6 6-2 15-13 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-10-01 | Barcelona | Clay | R64 | 133 | 189 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-09-17 | Geneva | Clay | R16 | 8 | 135 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-09-17 | Geneva | Clay | R32 | 135 | 150 | 7-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-08-06 | Indianapolis | Clay | R32 | 23 | 145 | 6-1 6-7 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-08-06 | Indianapolis | Clay | R64 | 145 | 75 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-30 | North Conway | Clay | R32 | 197 | 156 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-30 | North Conway | Clay | R64 | 156 | 70 | 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1984