Matches
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1990-03-23 | Davis Cup G2 QF: EGY vs MAR | Clay | RR | 766 | MARKarim Alami | 1085 | 6-4 1-6 6-3 6-7(4) 6-3 | |
| 1990-02-01 | Davis Cup G2 R1: ALG vs EGY | Clay | RR | 1290 | - | 4-6 7-5 7-6(3) 1-6 6-4 | ||
| 1989-04-07 | Davis Cup G2 QF: GHA vs EGY | Hard | RR | - | 1060 | 6-3 6-4 | ||
| 1989-04-07 | Davis Cup G2 QF: GHA vs EGY | Hard | RR | 1060 | - | 6-4 6-0 6-2 | ||
| 1988-05-06 | Davis Cup G2 SF: MAR vs EGY | Clay | RR | 950 | - | 6-3 6-0 3-6 6-2 | ||
| 1988-05-06 | Davis Cup G2 SF: MAR vs EGY | Clay | RR | 950 | 916 | 6-1 6-3 6-2 | ||
| 1988-04-08 | Davis Cup G2 QF: EGY vs KEN | Clay | RR | 960 | 960 | 6-1 6-3 6-1 | ||
| 1986-06-13 | Davis Cup EUR QF: BUL vs EGY | Clay | RR | 331 | 420 | 6-4 6-2 | ||
| 1986-06-13 | Davis Cup EUR QF: BUL vs EGY | Clay | RR | 609 | 331 | 6-4 6-2 6-2 | ||
| 1986-05-09 | Davis Cup EUR R1: EGY vs MLT | Clay | RR | 323 | - | 6-1 6-3 |
Ahmed El Mehelmy
W-L: 6-4 (60.00%)