Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-04-29 | Davis Cup G2 R1: NGR vs SEN | Hard | RR | 297 | - | SENAbou Berthe | 6-1 6-2 | |
| 1994-04-29 | Davis Cup G2 R1: NGR vs SEN | Hard | RR | 1158 | - | SENAbou Berthe | 6-1 6-3 4-6 6-2 | |
| 1993-09-24 | Davis Cup G2 SF: SEN vs RSA | Hard | RR | 35 | - | SENAbou Berthe | 6-4 6-1 | |
| 1993-09-24 | Davis Cup G2 SF: SEN vs RSA | Hard | RR | 22 | - | SENAbou Berthe | 6-3 6-4 6-2 | |
| 1993-04-30 | Davis Cup G2 R1: SEN vs EGY | Hard | RR | - | - | SENAbou Berthe | 6-3 6-4 6-3 | |
| 1993-04-30 | Davis Cup G2 R1: SEN vs EGY | Hard | RR | - | SENAbou Berthe | - | 6-1 6-0 | |
| 1991-05-03 | Davis Cup G2 R1: EGY vs SEN | Clay | RR | - | - | SENAbou Berthe | 6-0 6-2 6-0 | |
| 1991-05-03 | Davis Cup G2 R1: EGY vs SEN | Clay | RR | 1016 | - | SENAbou Berthe | 6-3 6-2 7-6(4) | |
| 1990-03-30 | Davis Cup G2 QF: TOG vs SEN | Hard | RR | - | - | SENAbou Berthe | 6-3 6-3 6-2 | |
| 1990-03-30 | Davis Cup G2 QF: TOG vs SEN | Hard | RR | - | - | SENAbou Berthe | 6-1 6-2 |
SEN
Abou Berthe
W-L: 1-9 (10.00%)