Matches — Other · QF
W-L: 0-10 (0.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1996-03-18 | Miami Masters | Hard | R128 | 144 | 196 | 6-3 3-6 7-5 | ||
| 1996-02-26 | Philadelphia | Carpet | R32 | 39 | 195 | 6-0 6-2 | ||
| 1996-01-15 | Australian Open | Hard | R128 | 105 | 74 | 6-4 6-4 1-6 5-7 6-2 | ||
| 1996-01-08 | Auckland | Hard | R32 | 44 | 70 | 3-6 7-6(1) 6-4 | ||
| 1995-12-05 | Grand Slam Cup | Carpet | R16 | 16 | 72 | 6-2 7-6 | ||
| 1995-11-06 | Moscow | Carpet | R32 | 93 | 61 | 6-1 6-2 | ||
| 1995-10-30 | Paris Masters | Carpet | R64 | 149 | 59 | 7-5 6-3 | ||
| 1995-10-23 | Essen Masters | Carpet | R64 | 91 | 58 | 6-4 6-2 | ||
| 1995-10-09 | Tokyo Indoor | Carpet | R32 | 66 | 55 | 6-4 6-0 | ||
| 1995-10-02 | Kuala Lumpur | Carpet | R32 | 161 | 46 | 7-5 6-2 |
Aaron Krickstein
W-L: 0-10 (0.00%)