Grass Court Statistics Overview
Justin Gimelstob has found grass courts difficult, recording 24–35 across 59 matches (40.7%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar. Justin Gimelstob has reached 1 final without yet claiming a title on grass — one of the finest margins in tennis.
At Grand Slam level (Wimbledon): Justin Gimelstob is 9–8 (52.9%) across 17 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
One final reached on grass, without converting it into a title. That final-round experience is valuable groundwork for going one step further next time. 1 semifinal. 4 quarterfinals.
vs. Top 10 on grass: 1–6 (14.3%, 7 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 9–8 (52.9%); best-of-three: 15–27 (35.7%). Significantly better in five-set matches — a strong physical profile on grass that tends to tell as matches and tournaments progress.
Best season: 2006 — 6–4 (60.0%) from 10 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Justin Gimelstob Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2007 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| 2006 | 6 | 4 | 60.0% | 0 | 1 | 1 | 1 |
| 2005 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2004 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2003 | 4 | 4 | 50.0% | 0 | 0 | 0 | 1 |
| 2002 | 2 | 1 | 66.7% | 0 | 0 | 0 | 1 |
| 2001 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2000 | 4 | 4 | 50.0% | 0 | 0 | 0 | 0 |
| 1999 | 1 | 4 | 20.0% | 0 | 0 | 0 | 0 |
| 1998 | 3 | 4 | 42.9% | 0 | 0 | 0 | 1 |
| 1997 | 1 | 4 | 20.0% | 0 | 0 | 0 | 0 |
| 1996 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2007-07-09 | Loss | (66) Vincent Spadea | Newport | R32 | 6-4 6-3 |
| 2007-06-25 | Loss | (3) Andy Roddick | Wimbledon | R128 | 6-1 7-5 7-6(3) |
| 2007-06-18 | Loss | (71) Amer Delic | Nottingham | R32 | 6-4 6-4 |
| 2007-06-11 | Loss | (30) Jonas Bjorkman | Queen's Club | R64 | 6-3 3-6 6-1 |
| 2006-07-10 | Win | (36) Andy Murray | Newport | SF | 6-1 7-6(4) |
| 2006-07-10 | Win | (565) Wesley Whitehouse | Newport | R32 | 4-6 6-3 6-4 |
| 2006-07-10 | Loss | (214) Mark Philippoussis | Newport | F | 6-3 7-5 |
| 2006-07-10 | Win | (125) Kristian Pless | Newport | QF | 6-3 6-1 |
| 2006-07-10 | Win | (198) Wayne Arthurs | Newport | R16 | 6-3 7-6(1) |
| 2006-06-26 | Loss | (4) Ivan Ljubicic | Wimbledon | R64 | 6-3 7-6(1) 7-5 |
Justin Gimelstob
Matches — Grass