Clay Court Statistics Overview
Jaime Fillol Sr. holds a solid clay court record of 297–164 across 461 matches (64.4%). A winning majority across 461 matches shows consistent ability to get results on clay. 5 titles on clay: Indianapolis, Clemmons, Dusseldorf-2, Mexico City — a record that reflects consistent ability to close out tournaments on this surface.
At Grand Slam level (Roland Garros): a positive 23–14 (62.2%) across 37 matches — a player who generally rises to the occasion at the Slams on clay.
15 finals reached on clay — won 5, lost 10 (33% conversion) — capable of reaching finals consistently, with room to improve at the decisive moment. 34 semifinals. 56 quarterfinals.
vs. Top 10 on clay: 8–45 (15.1%, 53 matches). Top 10 opponents have represented a clear ceiling on clay; addressing that deficit is the single biggest lever for improving the overall record here.
By format on clay — best-of-five: 38–47 (44.7%); best-of-three: 259–117 (68.9%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on clay.
Best season: 1968 — 12–2 (85.7%) from 14 matches. The best single-season display to date — a useful reference point as the clay record continues to develop.
Jaime Fillol Sr. Clay Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1983 | 9 | 6 | 60.0% | 0 | 1 | 1 | 2 |
| 1982 | 4 | 4 | 50.0% | 0 | 0 | 0 | 1 |
| 1981 | 16 | 14 | 53.3% | 1 | 1 | 1 | 4 |
| 1980 | 2 | 8 | 20.0% | 0 | 0 | 0 | 0 |
| 1979 | 12 | 13 | 48.0% | 0 | 0 | 1 | 2 |
| 1978 | 24 | 19 | 55.8% | 0 | 0 | 0 | 3 |
| 1977 | 34 | 15 | 69.4% | 0 | 4 | 6 | 8 |
| 1976 | 37 | 17 | 68.5% | 0 | 1 | 5 | 7 |
| 1975 | 42 | 13 | 76.4% | 1 | 1 | 5 | 9 |
| 1974 | 26 | 14 | 65.0% | 0 | 1 | 3 | 4 |
| 1973 | 25 | 9 | 73.5% | 1 | 2 | 4 | 4 |
| 1972 | 13 | 9 | 59.1% | 0 | 0 | 2 | 2 |
| 1971 | 16 | 6 | 72.7% | 1 | 1 | 3 | 4 |
| 1970 | 11 | 7 | 61.1% | 0 | 0 | 0 | 1 |
| 1969 | 14 | 8 | 63.6% | 0 | 1 | 1 | 3 |
| 1968 | 12 | 2 | 85.7% | 1 | 2 | 2 | 2 |
Recent Clay Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1983-05-23 | Win | (110) Peter Elter | Roland Garros | R64 | 6-3 6-4 6-4 |
| 1983-05-23 | Win | (119) Joao Soares | Roland Garros | R128 | 6-2 7-5 2-6 6-3 |
| 1983-05-23 | Loss | (7) Jose Higueras | Roland Garros | R32 | 6-4 6-2 6-4 |
| 1983-05-16 | Loss | (91) Guy Forget | Rome | R64 | 6-2 6-2 |
| 1983-05-01 | Win | (35) Pablo Arraya | Forest Hills WCT | R64 | 6-2 5-7 6-3 |
| 1983-05-01 | Loss | (14) Kevin Curren | Forest Hills WCT | R32 | 7-5 0-6 6-2 |
| 1983-04-25 | Loss | (32) Pablo Arraya | Madrid | R32 | 6-2 6-4 |
| 1983-04-18 | Win | (91) Alejandro Ganzabal | Bournemouth | R16 | 6-3 6-2 |
| 1983-04-18 | Win | (74) Jimmy Brown | Bournemouth | R32 | 6-4 4-6 6-1 |
| 1983-04-18 | Loss | (8) Jose Higueras | Bournemouth | QF | 4-6 6-4 10-8 |
Jaime Fillol Sr.
Matches — Clay