Tom Okker vs Tony Roche Head to Head Tennis Stats and Match Analysis
H2H Preview
Tom Okker and
Tony Roche have built a notable rivalry on the ATP Tour, having clashed 21 times. Tom Okker currently holds the upper hand, leading the series 14–7.
Looking at their individual career profiles, Tom Okker has compiled an overall career record of 666–274 across 940 matches, translating to a win rate of 70.85%. On hard courts his record stands at 165–73 (69.33%), while on clay he holds a 207–75 (73.40%) mark. On grass the numbers read 111–36 (75.51%) , and on carpet 183–90 (67.03%). Throughout his career he has won 35 titles (6 hard, 14 clay, 4 grass, 11 carpet). Against Top 10 opponents his record reads 27–45 (37.50%).
Tony Roche, on the other hand, enters this matchup with a career mark of 364–184 from 548 matches (66.42% win rate). His hard-court record is 66–36 (64.71%), on clay he stands at 71–29 (71.00%), and on grass he has gone 136–38 (78.16%) , with a carpet record of 91–81 (52.91%). He has accumulated 21 titles in total (6 hard, 5 clay, 7 grass, 3 carpet). Against Top 10 opponents his record stands at 8–25 (24.24%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 4 times, with Tom Okker leading 3–1 (75.00%). The clay record between them sits at 3–3 (50.00% each) across 6 matches. On grass, their 3 encounters have yielded a record of 2–1 (66.67% for Tony Roche).
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-02-15 | Toronto WCT | Carpet | QF | 25 | 18 | 7-5 1-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1977-02-01 | Richmond WCT | Carpet | SF | 32 | 19 | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-06-23 | Wimbledon | Grass | QF | 17 | 6 | 2-6 9-8 2-6 6-4 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1975-06-16 | Nottingham | Grass | F | 10 | 27 | 6-1 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-11 | Toronto WCT | Carpet | QF | 4 | 63 | 7-6(6) 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-14 | Fort Worth WCT | Hard | QF | - | - | 7-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-05-01 | Las Vegas WCT | Hard | R32 | - | - | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-24 | Denver WCT | Carpet | R32 | - | - | 6-1 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-18 | Charlotte WCT | Clay | R32 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-03 | Houston WCT | Clay | R16 | - | - | 6-4 5-7 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-07-16 | Tennis Champions Classic | Carpet | RR | - | - | 6-3 3-6 6-5 3-6 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-07-13 | Gstaad | Clay | F | - | - | 6-3 7-5 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-01-04 | Australian Round Robin | Grass | RR | - | - | 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-11-07 | Paris | Carpet | SF | - | - | 6-2 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-10-03 | Tucson | Hard | F | - | - | 9-7 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-09-12 | Atlanta | Hard | 3rd/4th | - | - | 8-6 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-04 | Hamburg | Clay | F | - | - | 6-1 5-7 7-5 8-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-05-22 | Amsterdam | Clay | RR | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-05-01 | Japanese Championships | Carpet | RR | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-04-21 | Rome | Clay | SF | - | - | 4-6 4-6 7-5 12-10 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-02-03 | Philadelphia | Carpet | SF | - | - | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet