Robert Lutz vs Tom Okker Head to Head Tennis Stats and Match Analysis
H2H Preview
Robert Lutz and
Tom Okker have built a notable rivalry on the ATP Tour, having clashed 11 times. Tom Okker currently holds the upper hand, leading the series 7β4.
Looking at their individual career profiles, Robert Lutz has compiled an overall career record of 465β298 across 763 matches, translating to a win rate of 60.94%. On hard courts his record stands at 167β100 (62.55%), while on clay he holds a 59β52 (53.15%) mark. On grass the numbers read 87β44 (66.41%) , and on carpet 152β102 (59.84%). Throughout his career he has won 11 titles (7 hard, 1 grass, 3 carpet). Against Top 10 opponents his record reads 9β50 (15.25%).
Tom Okker, on the other hand, enters this matchup with a career mark of 666β274 from 940 matches (70.85% win rate). His hard-court record is 165β73 (69.33%), on clay he stands at 207β75 (73.40%), and on grass he has gone 111β36 (75.51%) , with a carpet record of 183β90 (67.03%). He has accumulated 35 titles in total (6 hard, 14 clay, 4 grass, 11 carpet). Against Top 10 opponents his record stands at 27β45 (37.50%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 2 times, the record is tied 1β1 (50.00% each). On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Tom Okker).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-11-15 | Wembley | Carpet | R16 | 29 | 31 | 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-06-14 | Nottingham | Grass | R16 | 12 | 18 | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-02-23 | Rotterdam WCT | Carpet | SF | 20 | 8 | 6-4 4-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-18 | Tucson | Hard | QF | 5 | 74 | 6-3 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-11-13 | Rotterdam WCT | Carpet | QF | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-10-23 | Essen WCT | Carpet | QF | - | - | 2-6 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-09-10 | Montreal WCT | Carpet | R16 | - | - | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-31 | Boston WCT | Hard | F | - | - | 6-4 2-6 6-4 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-10-11 | Cologne WCT | Carpet | SF | - | - | 7-6 1-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-07-26 | Quebec WCT | Carpet | SF | - | - | 6-3 3-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-02-09 | Philadelphia WCT | Carpet | R16 | - | - | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet