Raymond Moore vs Stan Smith Head to Head Tennis Stats and Match Analysis
H2H Preview
Raymond Moore and
Stan Smith have built a notable rivalry on the ATP Tour, having clashed 10 times. The series is tied 5β5.
Looking at their individual career profiles, Raymond Moore has compiled an overall career record of 361β389 across 750 matches, translating to a win rate of 48.13%. On hard courts his record stands at 139β119 (53.88%), while on clay he holds a 88β116 (43.14%) mark. On grass the numbers read 73β65 (52.90%) , and on carpet 60β89 (40.27%). Throughout his career he has won 1 title (1 clay). Against Top 10 opponents his record reads 9β46 (16.36%).
Stan Smith, on the other hand, enters this matchup with a career mark of 779β305 from 1084 matches (71.86% win rate). His hard-court record is 275β110 (71.43%), on clay he stands at 156β67 (69.96%), and on grass he has gone 143β46 (75.66%) , with a carpet record of 205β82 (71.43%). He has accumulated 48 titles in total (18 hard, 3 clay, 8 grass, 19 carpet). Against Top 10 opponents his record stands at 15β65 (18.75%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 5 times, with Raymond Moore leading 3β2 (60.00%). The clay record between them sits at 1β1 (50.00% each) across 2 matches. On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Stan Smith).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-10-20 | Vienna-2 | Hard | R32 | 124 | 22 | 3-6 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-11-02 | London | Carpet | R32 | 36 | 16 | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-07-19 | Washington-2 | Clay | QF | 41 | 19 | 6-1 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-06-04 | Roland Garros | Clay | R32 | 13 | 75 | 6-0 1-6 6-2 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1973-11-05 | Stockholm | Hard | R16 | 9 | 71 | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-09-24 | Alamo | Hard | QF | 71 | 9 | 7-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-05-14 | Las Vegas | Hard | R32 | - | - | 7-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-09-18 | Los Angeles-2 | Hard | QF | - | - | 7-6 4-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-02-13 | Salisbury | Carpet | R32 | - | - | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-07 | Beckenham | Grass | QF | - | - | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet