Pierre Barthes vs Roger Taylor Head to Head Tennis Stats and Match Analysis
H2H Preview
Pierre Barthes and
Roger Taylor have built a notable rivalry on the ATP Tour, having clashed 10 times. Pierre Barthes currently holds the upper hand, leading the series 6–4.
Looking at their individual career profiles, Pierre Barthes has compiled an overall career record of 191–187 across 378 matches, translating to a win rate of 50.53%. On hard courts his record stands at 33–40 (45.21%), while on clay he holds a 77–60 (56.20%) mark. On grass the numbers read 41–32 (56.16%) , and on carpet 40–55 (42.11%). Against Top 10 opponents his record reads 2–2 (50.00%).
Roger Taylor, on the other hand, enters this matchup with a career mark of 374–297 from 671 matches (55.74% win rate). His hard-court record is 60–63 (48.78%), on clay he stands at 103–73 (58.52%), and on grass he has gone 103–66 (60.95%) , with a carpet record of 108–95 (53.20%). He has accumulated 9 titles in total (1 hard, 1 clay, 3 grass, 4 carpet). Against Top 10 opponents his record stands at 3–21 (12.50%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 1 times, with Pierre Barthes leading 1–0 (100.00%). The clay record between them sits at 2–1 (66.67% for Roger Taylor) across 3 matches. On grass, their 3 encounters have yielded a record of 3–0 (100.00% for Pierre Barthes).
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-04-12 | Palermo | Clay | F | - | - | 6-3 4-6 7-6 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-05 | Monte-Carlo | Clay | QF | - | - | 3-6 6-3 6-2 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-10-08 | Midland | Carpet | QF | - | - | 7-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-08-26 | Newport-2 | Grass | RR | - | - | 6-3 4-6 1-0(3) | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-08 | Bristol | Grass | R16 | - | - | 3-6 11-9 17-15 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-02 | Casablanca | Clay | QF | - | - | 12-10 8-6 6-1 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-11 | Cape Town WCT | Hard | R16 | - | - | 6-4 10-8 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-12 | Newport WCT | Grass | Fs | - | - | 21-18 15-21 21-14 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-02-20 | Orlando WCT | Carpet | RR | - | - | 31-23 31-23 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-02-01 | WCT World Cup | Carpet | RR | - | - | 31-20 31-22 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet