Nicolas Kiefer vs Yevgeny Kafelnikov Head to Head Tennis Stats and Match Analysis
H2H Preview
Nicolas Kiefer and
Yevgeny Kafelnikov have built a notable rivalry on the ATP Tour, having clashed 15 times. Yevgeny Kafelnikov currently holds the upper hand, leading the series 9–6.
Looking at their individual career profiles, Nicolas Kiefer has compiled an overall career record of 366–274 across 640 matches, translating to a win rate of 57.19%. On hard courts his record stands at 225–145 (60.81%), while on clay he holds a 57–67 (45.97%) mark. On grass the numbers read 44–30 (59.46%) , and on carpet 40–32 (55.56%). Throughout his career he has won 6 titles (5 hard, 1 grass). Against Top 10 opponents his record reads 35–74 (32.11%).
Yevgeny Kafelnikov, on the other hand, enters this matchup with a career mark of 609–306 from 915 matches (66.56% win rate). His hard-court record is 256–123 (67.55%), on clay he stands at 141–103 (57.79%), and on grass he has gone 46–20 (69.70%) , with a carpet record of 166–60 (73.45%). He has accumulated 26 titles in total (9 hard, 3 clay, 3 grass, 11 carpet). Against Top 10 opponents his record stands at 46–67 (40.71%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 8 times, the record is tied 4–4 (50.00% each). The clay record between them sits at 1–0 (100.00% for Nicolas Kiefer) across 1 matches. On grass, their 3 encounters have yielded a record of 2–1 (66.67% for Yevgeny Kafelnikov).
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-20 | St. Petersburg | Hard | R32 | 41 | 54 | 2-6 6-3 6-4 | 3 | 111 | 5 | 4 | 54.4% | 71.4% | 61.0% | 9/11 | ||
| 2003-07-21 | Indianapolis | Hard | R16 | 76 | 24 | 6-3 6-4 | 3 | 94 | 10 | 0 | 47.6% | 67.5% | 54.5% | 10/11 | ||
| 2002-09-30 | Moscow | Carpet | R16 | 7 | 64 | 6-4 6-2 | 3 | 69 | 7 | 3 | 50.9% | 74.1% | 69.2% | 1/1 | ||
| 2002-06-10 | Halle | Grass | F | 6 | 66 | 2-6 6-4 6-4 | 3 | 112 | 6 | 7 | 52.6% | 82.5% | 55.6% | 3/5 | ||
| 2002-04-29 | Munich | Clay | R32 | 47 | 4 | 6-4 6-7(7) 6-3 | 3 | 172 | 14 | 7 | 48.9% | 68.8% | 53.7% | 14/16 | ||
| 2001-10-01 | Moscow | Carpet | F | 6 | 39 | 6-4 7-5 | 3 | 104 | 6 | 4 | 49.1% | 89.3% | 55.2% | 0/1 | ||
| 2001-02-19 | Rotterdam | Hard | R16 | 55 | 6 | 6-4 6-2 | 3 | 71 | 14 | 1 | 60.8% | 83.9% | 50.0% | 1/2 | ||
| 2001-01-15 | Australian Open | Hard | R64 | 5 | 22 | 6-2 3-6 3-6 6-3 6-0 | 5 | 187 | 4 | 5 | 55.9% | 64.8% | 57.1% | 5/11 | ||
| 1999-11-22 | ATP Tour World Championship | Hard | RR | 6 | 2 | 6-1 4-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1999-10-11 | Vienna | Hard | QF | 11 | 2 | 6-0 6-4 | 3 | 68 | 7 | 2 | 53.3% | 83.3% | 52.4% | 0/1 | ||
| 1999-08-16 | Washington | Hard | SF | 2 | 16 | 6-2 2-6 6-3 | 3 | 98 | 4 | 1 | 53.2% | 78.0% | 52.8% | 7/10 | ||
| 1999-04-02 | Davis Cup WG R1: GER vs RUS | Carpet | RR | 3 | 26 | 7-6(5) 6-4 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1998-08-31 | US Open | Hard | R32 | 11 | 26 | 6-4 6-0 6-2 | 5 | - | 4 | 4 | 58.8% | 89.4% | 42.4% | 3/3 | ||
| 1997-06-23 | Wimbledon | Grass | R16 | 98 | 6 | 6-2 7-5 2-6 6-1 | 5 | 112 | 12 | 7 | 50.0% | 80.0% | 50.8% | 8/11 | ||
| 1997-06-09 | Halle | Grass | R16 | 6 | 99 | 7-6(3) 7-6(2) | 3 | 91 | 9 | 6 | 61.1% | 70.7% | 51.4% | 2/4 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet