Mats Wilander vs Stefan Edberg Head to Head Tennis Stats and Match Analysis
H2H Preview
Mats Wilander and
Stefan Edberg have built a notable rivalry on the ATP Tour, having clashed 20 times. Mats Wilander currently holds the upper hand, leading the series 11β9.
Looking at their individual career profiles, Mats Wilander has compiled an overall career record of 571β222 across 793 matches, translating to a win rate of 72.01%. On hard courts his record stands at 191β73 (72.35%), while on clay he holds a 264β80 (76.74%) mark. On grass the numbers read 50β17 (74.63%) , and on carpet 66β52 (55.93%). Throughout his career he has won 33 titles (9 hard, 20 clay, 2 grass, 2 carpet). Against Top 10 opponents his record reads 62β65 (48.82%).
Stefan Edberg, on the other hand, enters this matchup with a career mark of 801β270 from 1071 matches (74.79% win rate). His hard-court record is 382β104 (78.60%), on clay he stands at 138β64 (68.32%), and on grass he has gone 99β27 (78.57%) , with a carpet record of 182β75 (70.82%). He has accumulated 41 titles in total (22 hard, 3 clay, 5 grass, 11 carpet). Against Top 10 opponents his record stands at 98β114 (46.23%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 11 times, with Mats Wilander leading 7β4 (63.64%). The clay record between them sits at 2β0 (100.00% for Mats Wilander) across 2 matches. On grass, their 2 encounters have yielded a record of 1β1 (50.00% each).
At the Grand Slam level β where the best-of-five format adds an extra layer of physical and mental endurance β the two have crossed paths 5 times, producing a Slam record of 3β2 in favour of Mats Wilander. These matches, often played in front of the largest tennis audiences, frequently prove decisive in shaping the broader narrative of a rivalry.
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-07-24 | Canada Masters | Hard | R32 | 102 | 15 | 3-6 6-3 6-4 | 3 | 128 | 7 | 3 | 64.9% | 74.6% | 47.1% | 11/11 | ||
| 1990-10-22 | Stockholm Masters | Carpet | R32 | 1 | 43 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1990-01-15 | Australian Open | Hard | SF | 3 | 15 | 6-1 6-1 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1989-08-14 | Cincinnati | Hard | SF | 3 | 4 | 7-6 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1988-11-30 | Masters | Carpet | RR | 5 | 1 | 6-2 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1988-08-15 | Cincinnati | Hard | F | 2 | 3 | 3-6 7-6 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1988-01-11 | Australian Open | Hard | SF | 3 | 2 | 6-0 6-7 6-3 3-6 6-1 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1987-12-02 | Masters | Carpet | RR | 2 | 3 | 6-2 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1987-12-02 | Masters | Carpet | SF | 3 | 2 | 6-2 4-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1987-09-01 | US Open | Hard | SF | 3 | 2 | 6-4 3-6 6-3 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1987-02-16 | Indian Wells | Hard | SF | 2 | 5 | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1986-11-03 | Stockholm | Hard | F | 3 | 4 | 6-2 6-1 6-1 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1986-08-18 | Cincinnati | Hard | SF | 2 | 4 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1986-02-10 | Boca Raton | Hard | SF | 3 | 6 | 6-4 1-0 RET | 5 | - | - | - | - | - | - | 0/0 | ||
| 1985-11-25 | Australian Open | Grass | F | 6 | 3 | 6-4 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1985-08-19 | Cincinnati | Hard | QF | 3 | 12 | 6-3 6-7 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1985-07-15 | Bastad | Clay | F | 3 | 12 | 6-1 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1984-11-26 | Australian Open | Grass | QF | 4 | 20 | 7-5 6-3 1-6 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1984-03-19 | Milan | Carpet | F | 34 | 4 | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1983-07-11 | Bastad | Clay | R16 | 6 | 108 | 6-3 7-5 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet