Marty Riessen vs Robert Lutz Head to Head Tennis Stats and Match Analysis
H2H Preview
Marty Riessen and
Robert Lutz have built a notable rivalry on the ATP Tour, having clashed 12 times. Marty Riessen currently holds the upper hand, leading the series 9β3.
Looking at their individual career profiles, Marty Riessen has compiled an overall career record of 513β311 across 824 matches, translating to a win rate of 62.26%. On hard courts his record stands at 131β89 (59.55%), while on clay he holds a 114β62 (64.77%) mark. On grass the numbers read 88β48 (64.71%) , and on carpet 180β112 (61.64%). Throughout his career he has won 14 titles (4 hard, 2 clay, 2 grass, 6 carpet). Against Top 10 opponents his record reads 7β47 (12.96%).
Robert Lutz, on the other hand, enters this matchup with a career mark of 465β298 from 763 matches (60.94% win rate). His hard-court record is 167β100 (62.55%), on clay he stands at 59β52 (53.15%), and on grass he has gone 87β44 (66.41%) , with a carpet record of 152β102 (59.84%). He has accumulated 11 titles in total (7 hard, 1 grass, 3 carpet). Against Top 10 opponents his record stands at 9β50 (15.25%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 3 times, with Robert Lutz leading 2β1 (66.67%). The clay record between them sits at 2β0 (100.00% for Marty Riessen) across 2 matches. On grass, their 2 encounters have yielded a record of 2β0 (100.00% for Marty Riessen).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-02-16 | La Quinta | Hard | R64 | 21 | 133 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-02-27 | Memphis | Carpet | R16 | 37 | 56 | 6-7 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-07-29 | Cincinnati | Carpet | F | 12 | 47 | 7-6 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-05-25 | Rome | Clay | R32 | 14 | 42 | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-10-15 | Vancouver WCT | Carpet | SF | - | - | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-24 | Louisville WCT | Clay | R16 | - | - | 6-2 6-7 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-08-02 | Boston WCT | Hard | R16 | - | - | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-14 | Queen's Club | Grass | R32 | - | - | 9-7 3-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-07 | Bristol WCT | Grass | R16 | - | - | 6-2 6-7 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-26 | Dallas WCT | Carpet | QF | - | - | 6-2 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-10-07 | Denver | Hard | RR | - | - | 6-3 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1970-02-02 | Philadelphia | Carpet | R64 | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet