Ken Rosewall vs Tony Roche Head to Head Tennis Stats and Match Analysis
H2H Preview
Ken Rosewall and
Tony Roche have built a notable rivalry on the ATP Tour, having clashed 15 times. Tony Roche currently holds the upper hand, leading the series 8–7.
Looking at their individual career profiles, Ken Rosewall has compiled an overall career record of 546–192 across 738 matches, translating to a win rate of 73.98%. On hard courts his record stands at 136–51 (72.73%), while on clay he holds a 134–36 (78.82%) mark. On grass the numbers read 145–39 (78.80%) , and on carpet 131–66 (66.50%). Throughout his career he has won 40 titles (10 hard, 14 clay, 8 grass, 8 carpet). Against Top 10 opponents his record reads 13–27 (32.50%).
Tony Roche, on the other hand, enters this matchup with a career mark of 364–184 from 548 matches (66.42% win rate). His hard-court record is 66–36 (64.71%), on clay he stands at 71–29 (71.00%), and on grass he has gone 136–38 (78.16%) , with a carpet record of 91–81 (52.91%). He has accumulated 21 titles in total (6 hard, 5 clay, 7 grass, 3 carpet). Against Top 10 opponents his record stands at 8–25 (24.24%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 4 times, the record is tied 2–2 (50.00% each). The clay record between them sits at 2–0 (100.00% for Ken Rosewall) across 2 matches. On grass, their 8 encounters have yielded a record of 6–2 (75.00% for Tony Roche).
At the Grand Slam level — where the best-of-five format adds an extra layer of physical and mental endurance — the two have crossed paths 5 times, producing a Slam record of 3–2 in favour of Ken Rosewall. These matches, often played in front of the largest tennis audiences, frequently prove decisive in shaping the broader narrative of a rivalry.
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-10-10 | Brisbane | Grass | SF | 21 | 18 | 5-7 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-06-23 | Wimbledon | Grass | R16 | 17 | 3 | 6-3 6-8 8-6 6-1 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1974-12-16 | Sydney-3 | Grass | QF | 24 | 8 | 6-2 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-09 | Quebec WCT | Carpet | R16 | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-03-29 | Miami WCT | Hard | R16 | - | - | 2-6 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-09-02 | US Open | Grass | F | - | - | 2-6 6-4 7-6 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-22 | Wimbledon | Grass | QF | - | - | 10-8 6-1 4-6 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-05-13 | Las Vegas | Hard | QF | - | - | 6-1 3-6 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-02-12 | Hollywood | Clay | SF | - | - | 9-7 2-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-13 | Fort Worth | Hard | SF | - | - | 7-5 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-05-26 | Roland Garros | Clay | SF | - | - | 7-5 6-2 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-05-21 | London-2 | Hard | SF | - | - | 10-8 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-01-13 | Sydney | Grass | SF | - | - | 5-7 7-9 6-4 11-9 8-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-06-24 | Wimbledon | Grass | R16 | - | - | 9-7 6-3 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-06-12 | Boston-1 | Grass | QF | - | - | 4-6 10-8 6-3 7-5 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet