John Newcombe vs Stan Smith Head to Head Tennis Stats and Match Analysis
H2H Preview
John Newcombe and
Stan Smith have built a notable rivalry on the ATP Tour, having clashed 14 times. John Newcombe currently holds the upper hand, leading the series 9β5.
Looking at their individual career profiles, John Newcombe has compiled an overall career record of 568β227 across 795 matches, translating to a win rate of 71.45%. On hard courts his record stands at 149β53 (73.76%), while on clay he holds a 134β57 (70.16%) mark. On grass the numbers read 164β45 (78.47%) , and on carpet 121β72 (62.69%). Throughout his career he has won 41 titles (16 hard, 7 clay, 7 grass, 11 carpet). Against Top 10 opponents his record reads 20β30 (40.00%).
Stan Smith, on the other hand, enters this matchup with a career mark of 779β305 from 1084 matches (71.86% win rate). His hard-court record is 275β110 (71.43%), on clay he stands at 156β67 (69.96%), and on grass he has gone 143β46 (75.66%) , with a carpet record of 205β82 (71.43%). He has accumulated 48 titles in total (18 hard, 3 clay, 8 grass, 19 carpet). Against Top 10 opponents his record stands at 15β65 (18.75%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 4 times, the record is tied 2β2 (50.00% each). The clay record between them sits at 2β0 (100.00% for John Newcombe) across 2 matches. On grass, their 3 encounters have yielded a record of 2β1 (66.67% for John Newcombe).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-12-19 | Australian Open-2 | Grass | R16 | 224 | 24 | 6-3 7-6 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1977-10-03 | Maui | Hard | R32 | 16 | 206 | 4-6 6-2 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-05-08 | WCT Finals | Carpet | SF | 2 | 7 | 6-1 3-6 7-6(3) 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-18 | Tucson | Hard | SF | 2 | 7 | 7-5 6-7 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-07 | WCT Aetna World Cup | Carpet | RR | 3 | 7 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-25 | Carlsbad WCT | Hard | F | 3 | 7 | 6-2 4-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-18 | Long Island WCT | Carpet | F | 7 | 3 | 6-4 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-11-30 | Davis Cup WG F: USA vs AUS | Carpet | RR | 2 | 9 | 6-1 3-6 6-3 3-6 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1973-03-09 | WCT Aetna World Cup | Carpet | RR | - | - | 7-6 6-7 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-21 | Wimbledon | Grass | F | - | - | 6-3 5-7 2-6 6-4 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-14 | Queen's Club | Grass | F | - | - | 8-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-03-09 | WCT Aetna World Cup | Clay | RR | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-03-09 | WCT Aetna World Cup | Clay | RR | - | - | 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-09-20 | Los Angeles-2 | Hard | R16 | - | - | 3-6 8-6 6-2 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet