John Newcombe vs Nikola Pilic Head to Head Tennis Stats and Match Analysis
H2H Preview
John Newcombe and
Nikola Pilic have built a notable rivalry on the ATP Tour, having clashed 27 times. John Newcombe currently holds the upper hand, leading the series 20–7.
Looking at their individual career profiles, John Newcombe has compiled an overall career record of 568–227 across 795 matches, translating to a win rate of 71.45%. On hard courts his record stands at 149–53 (73.76%), while on clay he holds a 134–57 (70.16%) mark. On grass the numbers read 164–45 (78.47%) , and on carpet 121–72 (62.69%). Throughout his career he has won 41 titles (16 hard, 7 clay, 7 grass, 11 carpet). Against Top 10 opponents his record reads 20–30 (40.00%).
Nikola Pilic, on the other hand, enters this matchup with a career mark of 310–251 from 561 matches (55.26% win rate). His hard-court record is 46–47 (49.46%), on clay he stands at 107–87 (55.15%), and on grass he has gone 64–39 (62.14%) , with a carpet record of 85–77 (52.47%). He has accumulated 6 titles in total (2 hard, 1 clay, 1 grass, 2 carpet). Against Top 10 opponents his record stands at 2–17 (10.53%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 6 times, with John Newcombe leading 6–0 (100.00%). The clay record between them sits at 4–1 (80.00% for John Newcombe) across 5 matches. On grass, their 8 encounters have yielded a record of 5–3 (62.50% for John Newcombe).
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-06-24 | Wimbledon | Grass | R32 | 1 | 22 | 6-2 7-5 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1973-08-20 | Toronto-2 | Clay | R16 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-07-30 | Louisville | Clay | QF | - | - | 6-4 4-6 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-10-23 | Essen WCT | Carpet | QF | - | - | 6-2 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-06-26 | St. Louis WCT | Hard | F | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-07 | Bristol WCT | Grass | R32 | - | - | 9-8 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-03-22 | Chicago WCT | Carpet | R32 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-02-26 | London-1 | Carpet | QF | - | - | 6-3 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-07-06 | Newport-1 | Grass | SF | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-08 | Bristol | Grass | SF | - | - | 4-6 14-12 8-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-02 | Casablanca | Clay | SF | - | - | 6-2 7-9 8-6 6-0 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-05-27 | St. Louis | Hard | R16 | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-01-04 | Australian Round Robin | Grass | RR | - | - | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-06-23 | Wimbledon | Grass | R128 | - | - | 12-10 6-4 4-6 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-09 | East London WCT | Hard | SF | - | - | 11-9 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1968-09-26 | Pretoria WCT | Hard | QF | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-12 | Newport WCT | Grass | RR | - | - | 21-14 21-16 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-12 | Newport WCT | Grass | 3rd/4th | - | - | 21-13 12-21 21-19 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-05 | Hamburg | Clay | SF | - | - | 3-6 6-4 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-01 | Cannes WCT | Hard | QF | - | - | 13-11 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-07-26 | Bastad WCT | Clay | RR | - | - | 6-1 6-4 1-6 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-05-04 | Minneapolis WCT | Carpet | SF | - | - | 31-20 31-27 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-04-20 | Evansville WCT | Carpet | F | - | - | 31-17 31-17 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-04-01 | Bakersfield WCT | Carpet | QF | - | - | 31-22 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1968-02-16 | New Orleans WCT | Carpet | RR | - | - | 31-28 31-27 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-02-13 | Houston WCT | Carpet | RR | - | - | 27-31 31-22 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-02-08 | Shreveport WCT | Hard | QF | - | - | 31-28 | 1 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet