John Alexander vs Rod Laver Head to Head Tennis Stats and Match Analysis
H2H Preview
John Alexander and
Rod Laver have built a notable rivalry on the ATP Tour, having clashed 11 times. Rod Laver currently holds the upper hand, leading the series 8–3.
Looking at their individual career profiles, John Alexander has compiled an overall career record of 591–434 across 1025 matches, translating to a win rate of 57.66%. On hard courts his record stands at 103–87 (54.21%), while on clay he holds a 225–132 (63.03%) mark. On grass the numbers read 153–96 (61.45%) , and on carpet 110–119 (48.03%). Throughout his career he has won 8 titles (3 hard, 2 clay, 2 grass, 1 carpet). Against Top 10 opponents his record reads 24–81 (22.86%).
Rod Laver, on the other hand, enters this matchup with a career mark of 576–146 from 722 matches (79.78% win rate). His hard-court record is 152–32 (82.61%), on clay he stands at 121–39 (75.63%), and on grass he has gone 95–17 (84.82%) , with a carpet record of 208–58 (78.20%). He has accumulated 72 titles in total (25 hard, 15 clay, 9 grass, 23 carpet). Against Top 10 opponents his record stands at 17–28 (37.78%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 3 times, with Rod Laver leading 2–1 (66.67%). The clay record between them sits at 1–1 (50.00% each) across 2 matches. On grass, their 1 encounter has yielded a record of 1–0 (100.00% for Rod Laver).
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-04-23 | Las Vegas | Hard | R32 | 16 | 252 | 6-7 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-05-23 | WCT Challenge Cup | Hard | RR | 28 | 20 | 6-1 1-6 7-6 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1975-05-07 | WCT Finals | Carpet | 3rd/4th | 6 | 13 | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-08-05 | Bretton Woods | Clay | SF | 4 | 22 | 4-6 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-23 | Gothenburg WCT | Carpet | SF | - | - | 6-3 7-6(4) | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-01-30 | Richmond WCT | Carpet | SF | - | - | 7-6(3) 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-17 | Washington WCT | Clay | R16 | - | - | 2-6 6-2 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-05-01 | Las Vegas WCT | Hard | R16 | - | - | 6-2 1-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-24 | Denver WCT | Carpet | QF | - | - | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-02-09 | Philadelphia WCT | Carpet | R16 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-22 | Wimbledon | Grass | R64 | - | - | 6-1 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet