Jan Kodes vs Zeljko Franulovic Head to Head Tennis Stats and Match Analysis
H2H Preview
Jan Kodes and
Zeljko Franulovic have built a notable rivalry on the ATP Tour, having clashed 12 times. Jan Kodes currently holds the upper hand, leading the series 7–5.
Looking at their individual career profiles, Jan Kodes has compiled an overall career record of 506–285 across 791 matches, translating to a win rate of 63.97%. On hard courts his record stands at 77–61 (55.80%), while on clay he holds a 312–135 (69.80%) mark. On grass the numbers read 43–24 (64.18%) , and on carpet 74–65 (53.24%). Throughout his career he has won 10 titles (1 hard, 7 clay, 1 grass, 1 carpet). Against Top 10 opponents his record reads 10–46 (17.86%).
Zeljko Franulovic, on the other hand, enters this matchup with a career mark of 414–310 from 724 matches (57.18% win rate). His hard-court record is 33–52 (38.82%), on clay he stands at 305–167 (64.62%), and on grass he has gone 10–11 (47.62%) , with a carpet record of 55–75 (42.31%). He has accumulated 13 titles in total (11 clay, 2 carpet). Against Top 10 opponents his record stands at 5–39 (11.36%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 2 times, with Jan Kodes leading 2–0 (100.00%). The clay record between them sits at 3–3 (50.00% each) across 6 matches.
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-10-04 | Aviles | Clay | F | 49 | 18 | 7-6 6-1 5-7 7-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1976-04-04 | Nice | Clay | SF | 15 | 53 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-02-19 | Cologne WCT | Carpet | R32 | - | - | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-02-11 | Copenhagen WCT | Carpet | R32 | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-12-04 | Masters | Hard | RR | - | - | 6-4 2-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-05-24 | Roland Garros | Clay | SF | - | - | 6-4 6-2 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-03-02 | Hampton | Carpet | QF | - | - | 7-6 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-12-07 | Masters | Carpet | RR | - | - | 6-2 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-11-02 | Buenos Aires | Clay | SF | - | - | 6-2 6-2 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-08-17 | Kitzbuhel | Clay | SF | - | - | 6-4 6-4 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-05-25 | Roland Garros | Clay | F | - | - | 6-2 6-4 6-0 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-03-03 | Caracas | Hard | R32 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet