Jaime Fillol Sr. vs Stan Smith Head to Head Tennis Stats and Match Analysis
H2H Preview
Jaime Fillol Sr. and
Stan Smith have built a notable rivalry on the ATP Tour, having clashed 15 times. Stan Smith currently holds the upper hand, leading the series 12β3.
Looking at their individual career profiles, Jaime Fillol Sr. has compiled an overall career record of 552β390 across 942 matches, translating to a win rate of 58.60%. On hard courts his record stands at 111β96 (53.62%), while on clay he holds a 297β164 (64.43%) mark. On grass the numbers read 55β49 (52.88%) , and on carpet 78β73 (51.66%). Throughout his career he has won 8 titles (5 clay, 3 carpet). Against Top 10 opponents his record reads 14β75 (15.73%).
Stan Smith, on the other hand, enters this matchup with a career mark of 779β305 from 1084 matches (71.86% win rate). His hard-court record is 275β110 (71.43%), on clay he stands at 156β67 (69.96%), and on grass he has gone 143β46 (75.66%) , with a carpet record of 205β82 (71.43%). He has accumulated 48 titles in total (18 hard, 3 clay, 8 grass, 19 carpet). Against Top 10 opponents his record stands at 15β65 (18.75%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 4 times, with Stan Smith leading 3β1 (75.00%). The clay record between them sits at 3β1 (75.00% for Stan Smith) across 4 matches. On grass, their 5 encounters have yielded a record of 4β1 (80.00% for Stan Smith).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-06-06 | Nottingham | Grass | SF | 27 | 14 | 9-8 4-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-08-18 | Boston | Clay | R32 | 22 | 24 | 6-4 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-06-16 | Nottingham | Grass | R64 | 13 | 23 | 6-2 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-08-28 | US Open | Grass | R128 | 5 | 21 | 3-6 6-3 5-7 7-5 7-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1974-06-17 | Nottingham | Grass | R16 | 8 | 16 | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-04-08 | Orlando WCT | Hard | SF | 16 | 7 | 6-4 3-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-18 | Tucson | Hard | R16 | 7 | 17 | 7-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-10-29 | Paris | Hard | R16 | 9 | 30 | 6-2 6-7 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-02 | Munich WCT | Carpet | R16 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-02-13 | Salisbury | Carpet | QF | - | - | 6-4 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-07-27 | Indianapolis | Clay | QF | - | - | 6-2 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-06-22 | Wimbledon | Grass | R128 | - | - | 7-5 2-6 6-3 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-09-20 | Los Angeles-2 | Hard | R32 | - | - | 9-7 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-07-21 | Indianapolis | Clay | R16 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-07-14 | Cincinnati | Clay | R16 | - | - | 6-4 0-6 7-5 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet