Ilie Nastase vs Roger Taylor Head to Head Tennis Stats and Match Analysis
H2H Preview
Ilie Nastase and
Roger Taylor have built a notable rivalry on the ATP Tour, having clashed 12 times. Ilie Nastase currently holds the upper hand, leading the series 11–1.
Looking at their individual career profiles, Ilie Nastase has compiled an overall career record of 908–329 across 1237 matches, translating to a win rate of 73.40%. On hard courts his record stands at 166–84 (66.40%), while on clay he holds a 429–112 (79.30%) mark. On grass the numbers read 84–32 (72.41%) , and on carpet 223–101 (68.83%). Throughout his career he has won 64 titles (11 hard, 31 clay, 3 grass, 19 carpet). Against Top 10 opponents his record reads 44–71 (38.26%).
Roger Taylor, on the other hand, enters this matchup with a career mark of 374–297 from 671 matches (55.74% win rate). His hard-court record is 60–63 (48.78%), on clay he stands at 103–73 (58.52%), and on grass he has gone 103–66 (60.95%) , with a carpet record of 108–95 (53.20%). He has accumulated 9 titles in total (1 hard, 1 clay, 3 grass, 4 carpet). Against Top 10 opponents his record stands at 3–21 (12.50%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 2 times, the record is tied 1–1 (50.00% each). The clay record between them sits at 7–0 (100.00% for Ilie Nastase) across 7 matches. On grass, their 2 encounters have yielded a record of 2–0 (100.00% for Ilie Nastase).
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-05-19 | Hamburg | Clay | QF | 6 | 41 | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-10-14 | Barcelona-2 | Clay | R32 | 8 | 51 | 6-1 9-11 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-10-07 | Madrid | Clay | R16 | 7 | 52 | 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-08-19 | Boston | Clay | R32 | 7 | 56 | 6-0 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-06-18 | London / Queen's Club | Grass | F | - | - | 9-8 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-05-21 | Roland Garros | Clay | QF | - | - | 6-0 6-2 7-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-30 | US Open | Grass | R64 | - | - | 7-5 6-2 6-7 2-6 7-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-10-30 | Stockholm WCT | Hard | R64 | - | - | 7-5 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-05 | Monte-Carlo | Clay | SF | - | - | 2-6 7-5 6-1 6-1 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-02-16 | Salisbury | Hard | SF | - | - | 6-4 6-8 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-02-02 | Philadelphia | Carpet | R16 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-04 | Hamburg | Clay | R32 | - | - | 6-4 3-6 6-3 7-5 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet