Hans Gildemeister vs Jose Higueras Head to Head Tennis Stats and Match Analysis
H2H Preview
Hans Gildemeister and
Jose Higueras have built a notable rivalry on the ATP Tour, having clashed 10 times. Jose Higueras currently holds the upper hand, leading the series 6–4.
Looking at their individual career profiles, Hans Gildemeister has compiled an overall career record of 225–151 across 376 matches, translating to a win rate of 59.84%. On hard courts his record stands at 3–9 (25.00%), while on clay he holds a 209–131 (61.47%) mark. On grass the numbers read 1–2 (33.33%) , and on carpet 5–9 (35.71%). Throughout his career he has won 4 titles (4 clay). Against Top 10 opponents his record reads 5–32 (13.51%).
Jose Higueras, on the other hand, enters this matchup with a career mark of 453–243 from 696 matches (65.09% win rate). His hard-court record is 25–22 (53.19%), on clay he stands at 392–183 (68.17%), and on grass he has gone 4–4 (50.00%) , with a carpet record of 32–34 (48.48%). He has accumulated 16 titles in total (1 hard, 15 clay). Against Top 10 opponents his record stands at 26–69 (27.37%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 1 times, with Jose Higueras leading 1–0 (100.00%). The clay record between them sits at 5–4 (55.56% for Jose Higueras) across 9 matches.
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-08-06 | Indianapolis | Clay | R16 | 83 | 23 | 6-2 3-6 8-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1982-11-22 | Johannesburg | Hard | R16 | 10 | 31 | 6-1 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1981-11-23 | Santiago | Clay | SF | 41 | 36 | 5-7 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1979-11-26 | Santiago | Clay | F | 14 | 8 | 7-5 5-7 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1979-08-20 | Boston | Clay | F | 7 | 42 | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-10-02 | Madrid | Clay | QF | 16 | 30 | 6-7 7-6 8-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-05-08 | Nations Cup | Clay | RR | 26 | 43 | 6-4 2-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1977-10-03 | Tehran | Clay | R16 | 49 | 31 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1977-05-23 | Roland Garros | Clay | R32 | 36 | 104 | 6-3 5-7 7-6 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1977-04-11 | Murcia | Clay | R16 | 43 | 175 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet