Fred Stolle vs Rod Laver Head to Head Tennis Stats and Match Analysis
H2H Preview
Fred Stolle and
Rod Laver have built a notable rivalry on the ATP Tour, having clashed 24 times. Rod Laver currently holds the upper hand, leading the series 20–4.
Looking at their individual career profiles, Fred Stolle has compiled an overall career record of 176–168 across 344 matches, translating to a win rate of 51.16%. On hard courts his record stands at 50–53 (48.54%), while on clay he holds a 49–44 (52.69%) mark. On grass the numbers read 55–23 (70.51%) , and on carpet 22–48 (31.43%). Throughout his career he has won 5 titles (1 hard, 1 clay, 3 grass). Against Top 10 opponents his record reads 0–4 (0.00%).
Rod Laver, on the other hand, enters this matchup with a career mark of 576–146 from 722 matches (79.78% win rate). His hard-court record is 152–32 (82.61%), on clay he stands at 121–39 (75.63%), and on grass he has gone 95–17 (84.82%) , with a carpet record of 208–58 (78.20%). He has accumulated 72 titles in total (25 hard, 15 clay, 9 grass, 23 carpet). Against Top 10 opponents his record stands at 17–28 (37.78%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 9 times, with Rod Laver leading 7–2 (77.78%). The clay record between them sits at 8–2 (80.00% for Rod Laver) across 10 matches. On grass, their 3 encounters have yielded a record of 3–0 (100.00% for Rod Laver).
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-04-08 | Tokyo WCT | Hard | R16 | 8 | 50 | 6-2 4-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-03 | Houston WCT | Clay | R32 | - | - | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-07-12 | Washington WCT | Clay | R32 | - | - | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-07 | Bristol WCT | Grass | R32 | - | - | 6-1 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-08-10 | Toronto | Clay | QF | - | - | 6-3 10-8 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-05-13 | Las Vegas | Hard | QF | - | - | 1-6 8-6 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-02-25 | Los Angeles-1 | Carpet | SF | - | - | 7-6 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-11-24 | Stockholm | Hard | QF | - | - | 7-5 8-10 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-11-07 | Barcelona-2 | Clay | SF | - | - | 7-5 6-2 8-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-21 | Baltimore | Grass | RR | - | - | 6-0 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-08 | Binghamton | Hard | RR | - | - | 8-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-04 | St. Louis | Hard | F | - | - | 7-5 3-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-05-15 | New York-2 | Carpet | RR | - | - | 8-2 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-01-20 | Australian Open | Grass | QF | - | - | 6-4 18-16 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-31 | Lima NTL | Clay | RR | - | - | 4-6 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-27 | La Paz NTL | Clay | RR | - | - | 6-3 5-7 9-7 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-21 | Sao Paulo NTL-2 | Clay | RR | - | - | 1-6 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-04 | Corpus Christi NTL | Hard | SF | - | - | 4-6 8-6 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-09-27 | Midland NTL | Hard | QF | - | - | 8-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-09-14 | Los Angeles-2 | Hard | SF | - | - | 9-7 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-09 | Binghamton NTL | Hard | SF | - | - | 7-5 8-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-03-27 | Bogota NTL | Clay | SF | - | - | 4-6 8-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-03-23 | Buenos Aires NTL | Clay | SF | - | - | 6-4 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-03-18 | Sao Paulo NTL-1 | Clay | RR | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet